CM-4012F0-MIL | D38999 MANAGED MILITARY SWITCH
CM-4012F0-MIL | D38999 MANAGED MILITARY SWITCH
$0.00
The CM-4012F0-MIL D38999 MANAGED MILITARY SWITCH contains ruggedized managed gigabit Ethernet switches specially designed to operate reliably in harsh climatically and noisy electrical demanding environments (e.g. high altitude, extreme shock, and vibration, wide temperatures, humidity, dust and water exposure, noisy EMI, dirty power) of military applications. The switches enable modularity and provide growth, while delivering optimal performance for Size, Weight, Power, and Cost (SWaP-C) constrained military applications onboard military vehicles. The units are designed to meet the environmental requirements of MIL-STD 810 and the EMI/EMC
CONNECTORS | 62 – 2x D38999 connector, 24ME35, for 12×10/100/1000BASE-T, switch console and GPIO, 65 – 2x D38999 connector 24ZE35 for 12×10/100/1000BASE-T, switch console and GPIO |
---|---|
POWER CONNECTOR TYPE | S – 5 pin D38999, U – 5 pin D38999 |
Key Features
Product Data
- Up to 12 x 10/100/1000Base-Tx ports in D38999
- Transparent Clock/Slave Clock (TC/SC) with PTP version translation (v1/v2) support
- NTP server
- Network redundancy based on MSTP/RSTP/STP
Switch protocols | ||
Standards | IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol) IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1X for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 1588 (PTPv1 and PTPv2) |
|
MAC table | 8192 MAC addresses | |
Priority queues | 8 | |
Switch fabric properties | Store-and-forward and full wire speed on all ports | |
Security Features | Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic. Radius centralized password management SNMPv3 encrypted authentication and access security |
|
Management | HTTP/HTTPS, telnet/SSH, CLI and SNMP v1/v2/v3 | |
Built-in test | Built-in test procedure performed at boot time. Continuous BIT procedure when device is powered |
|
Other protocols | IGMP snooping (up to 1024 multicast filters) Static multicast filter setting Port rate limiting DHCP TOS/Diffserv supported Quality of Service (802.1Q) for real-time traffic VLAN (802.1Q) with VLAN tagging and MVR Port configuration, status, statistics, monitoring, security |
|
Connectors | ||
Ethernet copper connectors | D38999 | |
Power connector | 5 pin D38999 | |
Connector spacing | According to MIL-STD-1472F | |
Data Zeroization Support | ||
Data Zeroization | To erase Non-Volatile Flash Memory and Restore Board to Factory Default Configuration. Available via HTTP and CLI | |
Power | ||
Power Consumption (Typ.) | 12 | |
Overload Current Protection | Yes | |
Reverse Polarity Protection | Yes | |
Power input | 28VDC | |
Hold-up | 250ms | |
Physical Characteristics | ||
Enclosure | Aluminum case | |
Dimension (W * D * H) | 143.2mm (W) x 95.0mm (D) x 50.8mm (H) / 5.64in (W) x 3.74in (D) x 2.00in (H) | |
Weight | 930g / 2.05lbs. | |
Surface finish | Powder paint on top of SurTec 650 | |
EMC/Enviromental | ||
Conducted Emission | MIL-STD-461F: CE101-4, Army and Navy ASW aircraft; MIL-STD-461F: CE102, 10KHz – 10MHz, power leads; RTCA DO-160G: chapter 17.4, Voltage spikes, 600V, category A; chapter 21.4, 0.15 – 152 MHz, category M |
|
Conducted Susceptibility | MIL-STD-461F/G: CS101, Power Leads; CS114, Bulk Cable Injection, 10 KHz – 200 MHz; CS115, Bulk Cable Injection, 10 KHz – 200 MHz; CS116, Damped Sinusoidal Transients, Cables and Power Leads, 10 KHz – 100 MHz; CS118, Personnel Borne Electrostatic Discharge (ESD); RTCA DO-160G: chapter 15.3, Magnetic Effects, cat- egory C; chapter 20.4, 0.15 – 7.5mA, 10KHz – 400MHz, category T; chapter 25.5, ESD: +/- 15KV, category A |
|
Radiated Emission | MIL-STD-461F: RE101, Magnetic Field, 30Hz – 100KHz, Army; RE102, Electric Field, All aircraft types, internal conditions; RTCA DO-160G: chapter 21.5, 100 – 6 000 MHz, category: M | |
Radiated Susceptibility | MIL-STD-461F: RS103, 2MHz-40MHz, 200V/m; RTCA DO-160G: chapter 20.5, 5 V/m, category: T |
|
Operational Temperature | MIL-STD-810G: 501.5, 502.5 and 503.5; RTCA DO-160G: chapter 4.5.2 and 4.5.4, [-40..+71]C◦ |
|
Storage Temperature | MIL-STD-810G: 502.5; RTCA DO-160G: chapter 4.5.1 and 4.5.3, [-40..+85]C◦ | |
Altitude | MIL-STD-810G: 500.5, 85.000ft; RTCA DO-160G: chapter 4.6.1: 50.000ft; chapter 4.6.2: decompression |
|
Operational vibration | MIL-STD-810G: 514.6, procedure I (up to 10g); RTCA DO-160G: chapter 8, S (fixed wing), Zone 2 (equipment rack), aircraft type 3, curve M |
|
Shock | MIL-STD-810G: 516.6, procedure V (40g, 11ms); 516.4, procedure 1 (30g, 11ms); RTCA DO-160G: chapter 7.5.2 (6g, 11ms); chapter 7.5.3 (20g, 11ms) |
|
Acceleration loads | MIL-STD-810G: Method 513.6 (operational: 24g, ultimate load: 35.9g) RTCA DO- 160G: chapter 7.3.3 (18g – sustained); |
Related products
- A simplified browser-based interface is an intuitive management tool
- A cost-effective building block for all rugged deployed systems
- Energy Efficient Ethernet
FLIGHT-RATED ETHERNET SWITCHES
- 2x 128 pins D38999 both with N keying for 24x 10/100/1000BASE-T and 4x 10G-T FAS-T connectors
- 28VDC (22-32VDC)
- Approved for aircraft environmental and EMC requirements
- PTP 1588 GMC accuracy better than 30 nanoseconds
FLIGHT-RATED ETHERNET SWITCHES
- 12x1G; 12x10G-T; Optional 4x10G Fiber
- Other Configurations Available
- Managed Layer 3 Ethernet Switch
- TSN Compliant
- Embedded Services Router
FLIGHT-RATED ETHERNET SWITCHES
- Managed Aircraft switch with Grandmaster Clock support
- 2x D38999 for 4×10/100/1000BASE-T
- GPIOs and 3 x coax for 4x 1G-T
- MIL environmental & EMC Approved
GROUND & SHIPBOARD ETHERNET SWITCHES
CM-6200 MIL SERIES | 22pins D38999 – MILITARY ETHERNET SWITCH
- Up to 24 x 10/100/1000Base-Tx ports in D38999 or FAS-T connectors
- Up to 4 x 10gigabit ports in FAS-T connectors or MT38999 connector
- MIL environmental & EMC Approved
- PTP: TC/SC
GROUND & SHIPBOARD ETHERNET SWITCHES
CR-6200 MIL SERIES | 22pins D38999 – MIITARY SWITCH & ROUTER
- Managed Military switch w/10x D38999 connector for 20×10/100/1000BASE-T
- Also 2x10G-SR in one D38999
- MIL environmental & EMC Approved
- PTP 1588 GMC or TC/SC with PTP version translation (v1/v2) support
FLIGHT-RATED ETHERNET SWITCHES
- Up 12 x 10/100/1000Base-Tx ports
- 3 Mighty Mouse 37 pins connectors
- Approved aircraft environmental & EMC
- PTP 1588 TC
GROUND & SHIPBOARD ETHERNET SWITCHES
CM-6200 GMC MIL SERIES | 22pins D38999 – MILITARY ETHERNET SWITCH
- 10x D38999 connector for 20×10/100/1000BASE-T
- Also 2x10G-SR in one D38999
- MIL Environmental & EMC Approved
- 1588 GMC Grandmaster Clock