CM-6200 AER SERIES | FAS T or FAS X – MANAGED AIRCRAFT ETHERNET SWITCH
CM-6210F0-AER-GS061GBS2-73-76
CM-6212F0-AER-GS00PGBN4-64-75
CM-6212F0-AER-GS00PGBN4-64-66-75
$0.00
The CM-6200 AER with FAS-T or FAS X series contains ruggedized managed gigabit and 10gigabit Ethernet switches specially designed to operate reliably in harsh climatically and noisy electrical demanding environments (e.g. high altitude, extreme shock, and vibration, wide temperatures, humidity, dust and water exposure, noisy EMI, dirty power) of military applications. The switches enable modularity and provide growth while delivering optimal performance for Size, Weight, Power and Cost (SWaP-C) constrained aircraft applications onboard helicopters and fixed-wing aircraft. The units are designed to meet the environmental requirements of MIL-STD 810 and the EMI/EMC requirements (Conducted and Radiated Emissions and Susceptibility) of MIL-STD 461 and -704.
CM-6200 AER SERIES | FAS T or FAS X – MANAGED AIRCRAFT ETHERNET SWITCH
CM-6210F0-AER-GS061GBS2-73-76
CM-6212F0-AER-GS00PGBN4-64-75
CM-6212F0-AER-GS00PGBN4-64-66-75
CONNECTORS | 0P – 12x FAS-T connectors for 12x 10/100/1000Base-T ports, 61 – 1x D38999 connector, 24ME35, for 6×10/100/1000BASE-T, switch console and GPIO, 4 coax in 1xD38999 and 4x 10G-T in x FAS X QUAD |
---|
Switch protocols | ||
Standards | IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol) IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1X for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 1588 (PTPv1 and PTPv2) |
|
MAC table | 32768 MAC addresses | |
Priority queues | 8 | |
Switch fabric properties | Store-and-forward and full wire speed on all ports | |
Security Features | Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic. Radius centralized password management SNMPv3 encrypted authentication and access security |
|
Management | HTTP/HTTPS, telnet/SSH, CLI and SNMP v1/v2/v3 | |
Built-in test | Built-in test procedure performed at boot time. Continuous BIT procedure when device is powered |
|
Other protocols | IGMP snooping (up to 1024 multicast filters) Static multicast filter setting Port rate limiting DHCP TOS/Diffserv supported Quality of Service (802.1Q) for real-time traffic VLAN (802.1Q) with VLAN tagging and MVR Port configuration, status, statistics, monitoring, security |
|
Connectors | ||
Ethernet copper connectors | D38999 | |
GPS antenna connector | Huber+Suhner QN coax connector (24-QMA-50-2-2) | |
Power connector | 5 pin MMP | |
Connector spacing | According to MIL-STD-1472F | |
Data Zeroization Support | ||
Data Zeroization | To erase Non-Volatile Flash Memory and Restore Board to Factory Default Config- uration. Available via HTTP and CLI |
|
Power | ||
Power Consumption (Typ.) | 48 | |
Overload Current Protection | Yes | |
Reverse Polarity Protection | Yes | |
Power input | 28VDC | |
Hold-up | 100ms | |
Physical Characteristics | ||
Enclosure | Aluminum case | |
Dimension (W * D * H) | 250mm (W) x 148.5mm (D) x 106.4mm (H) / 9.84in (W) x 5.85in (D) x 4.19in (H) | |
Weight | 4700g / 10.362bs. | |
Surface finish | Powder paint on top of SurTec 650 | |
EMC/Enviromental | ||
Conducted Emission | MIL-STD-461F: CE102, 10KHz – 10MHz, power leads | |
Conducted Susceptibility | MIL-STD-461F/G: CS101, Power Leads; CS114, Bulk Cable Injection, 10 KHz – 200 MHz; CS115, Bulk Cable Injection, 10 KHz – 200 MHz; CS116, Damped Sinusoidal Transients, Cables and Power Leads, 10 KHz – 100 MHz; CS118, Personnel Borne Electrostatic Discharge (ESD) |
|
Radiated Emission | MIL-STD-461F: RE101, Magnetic Field, 30Hz – 100KHz, Army; RE102, Electric Field, 2MHz – 18GHz for navy mobile and army ground conditions |
|
Radiated Susceptibility | MIL-STD-461F: RS103, 2MHz-40MHz, 200V/m | |
Power input | MIL-STD-1275E; DEF STAN 61-5, Part 6, issue 6 | |
Operational Temperature | MIL-STD-810G: 501.5, 502.5 and 503.5, [-40..+71]C◦ | |
Storage Temperature | MIL-STD-810G: 502.5, [-40..+85]C◦ | |
Altitude | MIL-STD-810G: 500.5, 85.000ft | |
Operational vibration | MIL-STD-810G: 514.6, procedure I (up to 10g) | |
Shock | MIL-STD-810G: 516.6, procedure V (40g, 11ms); 516.4, procedure 1 (30g, 11ms); | |
Acceleration loads | MIL-STD-810G: Method 513.6 (operational: 24g, ultimate load: 35.9g) |
GROUND & SHIPBOARD ETHERNET SWITCHES
CR-6200 MIL SERIES | 128pins – MILITARY ETHERNET SWITCH & ROUTER
GROUND & SHIPBOARD ETHERNET SWITCHES
FLIGHT-RATED ETHERNET SWITCHES
GROUND & SHIPBOARD ETHERNET SWITCHES
GROUND & SHIPBOARD ETHERNET SWITCHES
FLIGHT-RATED ETHERNET SWITCHES
GROUND & SHIPBOARD ETHERNET SWITCHES
CM-6200 MIL SERIES | 128pins D38999 – MILITARY ETHERNET SWITCH
GROUND & SHIPBOARD ETHERNET SWITCHES
[ctct form=”5155″ show_title=”false”]
[ctct form=”5155″ show_title=”false”]
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
More information about our Cookie Policy