CR-6200 AER SERIES | 22 PINS D38999 – AIRCRAFT SWITCH & ROUTER
CR-6200 AER SERIES | 22pins D38999 – AIRCRAFT SWITCH & ROUTER
$0.00
The CR-6200-AER is a fully rugged managed gigabit Ethernet switch and router specially designed to operate reliably in harsh climatically and noisy electrical demanding environments (e.g. high altitude, extreme shock,and vibration, wide temperatures, humidity, dust and water exposure, noisy EMI, dirty power) of military applications. The platform is an advanced and highly engineered switch/router that addresses complexity, enables modularity, and provides growth while delivering optimal performance for Space, Weight, Power and Cost (SWaP-C) constrained aircraft applications onboard helicopters and fixed-wing aircraft. The unit complies with the military environmental, EMC and power input requirements.
CONNECTORS | 16 – 10x 22 pins D38999 for 20x 1G-T and 4x 10G-SR in one MT38999, 17 – 10x 22 pins D38999 for 20x 1G-T and 2x 1G-SX and 2x 10G-SR in one MT38999, 2C – 10x 22 pins D38999 for 20x 1G-T, 6B – 9x 22 pins D38999 for 18x 1G-T, 2x 1G-SX in one D38999 and 4x 10G-SR in one D38999 |
---|
Key Features
Product Data
- Accessories
- 10x D38999s for 20x 10/100/1000BASE-T
- 28VDC (22-32VDC)
- Approved for aircraft environmental and EMC requirements
- PTP 1588 Transparent Clock/Slave Clock (TC/SC) with PTP version translation (v1/v2) support
- Time synchronization output interfaces such as GNSS emulation, PPS, IRIG-B 002 (DC) or IRIGB122 (AM)
- NTP server.
- Network redundancy based on MSTP/RST P/STP
- Network management: Web, telnet, CLI and SNMP v1/v2/v3
- Multicast filtering: IGMP snooping or static multicast filters
- IEEE802.1Q VLAN
- Event notification: through Syslog and SNMP trap
- Wide operating temperature range
- Enhanced Watch dog features
- Port mirroring
- IEEE802.1x, access control
- Event notification through Syslog and SNMP trap
- Data Zeroization
- ITAR free
Ethernet ports | |||||||||
10/100/1000BASE-T | 20 | ||||||||
Switch protocols | |||||||||
Standards | IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol) IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1X for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 1588 (PTPv1 and PTPv2) |
||||||||
MAC table | 32768 MAC addresses | ||||||||
Priority queues | 8 | ||||||||
Switch fabric properties | Store-and-forward and full wire speed on all ports | ||||||||
Security Features | Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic. Radius centralized password management SNMPv3 encrypted authentication and access security |
||||||||
Management | HTTP/HTTPS, telnet/SSHv2, CLI and SNMP v1/v2/v3 | ||||||||
Built-in test | Built-in test procedure performed at boot time. Continuous BIT procedure when device is powered |
||||||||
Other protocols | IGMP snooping (up to 1024 multicast filters) Static multicast filter setting Port rate limiting DHCP TOS/Diffserv supported Quality of Service (802.1Q) for real-time traffic VLAN (802.1Q) with VLAN tagging and MVR Port configuration, status, statistics, monitoring, security |
||||||||
Router/Firewall protocols | |||||||||
IPv4/IPv6 routing | BGPv4, BGPv6 OSPFv2 RIPv2 Static routes Policy based routing Equal cost multipath |
||||||||
VPN | SSL-based OpenVPN, OpenVPN client Auto configuration Site to site VPN (IPSec for IPv4 and IPv6) Remote VPN (PPTP, L2TP, IPsec) |
||||||||
Tunnels | PPPoE, GRE, IPIP, SIT, static L2TPv3, VXLAN | ||||||||
IP address management | Static DHCP server, DHCP client, DHCP relay Dynamic DNS, DNS forwarding DHCPv6 Server, DHCPv6 Client, DHCPv6 Relay |
||||||||
Firewall | Stateful inspection firewall Zone based firewall P2P filtering IPv6 firewalling Time- based firewall rules Rate limiting ICMP Type filtering Stateful failover |
||||||||
Management | Integrated CLI Telnet SSHv2 Radius SNMP Single configuration file |
||||||||
Additional security | Priority queuing Network emulator Round Robin Random/Weighted Random Classful queuing Ethernet header matching VLAN tag IPv6 address Port mirroring |
||||||||
Shaping | QoS policies as drop tail fair queue Traffic redirection |
||||||||
High availability | Stateful firewall /NAT failover VRRP Clustering Configuration replication IPSec VPN clustering Protocol fault isolation |
||||||||
Multicast | PIM-SM (for WAN routing), IGMP snooping and MVR | ||||||||
Flow accounting | NetFlow and sFlow | ||||||||
NAT | Source/Destination NAT Port forwarding One to one, one to many and many to many translations |
||||||||
Other I/O | |||||||||
RS232 | 1 port, settings: 115200, N, 8, 1 (CLI console) |
||||||||
PPS | Pulse-Per-Second (PPS) output | ||||||||
IRIG-B | IRIG-B DC output (10V into 50Ohm load) and IRIG-B AM output | ||||||||
Connectors | |||||||||
Ethernet copper connectors | D38999 | ||||||||
Power connector | 5 pin MMP | ||||||||
Connector spacing | According to MIL-STD-1472F | ||||||||
Data Zeroization Support | |||||||||
Data Zeroization | To erase Non-Volatile Flash Memory and Restore Board to Factory Default Configuration. Available via HTTP and CLI | ||||||||
Power | |||||||||
Power Consumption (Typ.) | 56W | ||||||||
Overload Current Protection | Yes | ||||||||
Reverse Polarity Protection | Yes | ||||||||
Power input | 28VDC (22-32VDC) | ||||||||
Hold-up | 100ms | ||||||||
Physical Characteristics | |||||||||
Enclosure | Aluminum case | ||||||||
Dimension (W * D * H) | 250mm (W) x 148.5mm (D) x 106.4mm (H) / 9.84in (W) x 5.85in (D) x 4.19in (H) | ||||||||
Weight | 4700g / 10.362bs. | ||||||||
Surface finish | Powder paint on top of SurTec 650 | ||||||||
EMC/Enviromental | |||||||||
Conducted Emission | MIL-STD-461F: CE101-4, Army and Navy ASW aircraft; MIL-STD-461F: CE102,10KHz – 10MHz, power leads | ||||||||
Conducted Susceptibility | MIL-STD-461F/G: CS101, Power Leads; CS114, Bulk Cable Injection, 10 KHz – 200, MHz; CS115, Bulk Cable Injection, 10 KHz – 200 MHz; CS116, Damped Sinusoidal Transients, Cables and Power Leads, 10 KHz – 100 MHz; CS118, Personnel Borne Electrostatic Discharge (ESD) | ||||||||
Radiated Emission | MIL-STD-461F: RE101, Magnetic Field, 30Hz – 100KHz, Army; RE102, Electric, Field, All aircraft types, Fixed wing internal conditions | ||||||||
Radiated Susceptibility | MIL-STD-461F: RS103, 2MHz-40MHz, 200V/m | ||||||||
Power input | MIL-STD-704F | ||||||||
Operational Temperature | MIL-STD-810G: 501.5, 502.5 and 503.5; RTCA DO-160G: chapter 4.5.2 and 4.5.4, [-40..+71]C◦ |
||||||||
Storage Temperature | MIL-STD-810G: 502.5; RTCA DO-160G: chapter 4.5.1 and 4.5.3, [-40..+85]C◦ | ||||||||
Altitude | MIL-STD-810G: 500.5, 85.000ft | ||||||||
Operational vibration | MIL-STD-810G: 514.6, procedure I (up to 10g) | ||||||||
Shock | MIL-STD-810G: 516.6, procedure V (40g, 11ms); 516.4, procedure 1 (30g, 11ms); RTCA DO-160G: chapter 7.5.2 (6g, 11ms); chapter 7.5.3 (20g, 11ms) | ||||||||
Acceleration loads | MIL-STD-810G: Method 513.6 (operational: 24g, ultimate load: 35.9g) |
test
Related products
FLIGHT-RATED ETHERNET SWITCHES
- Managed Aircraft switch with Grandmaster Clock support
- 2x D38999 for 4×10/100/1000BASE-T
- GPIOs and 3 x coax for 4x 1G-T
- MIL environmental & EMC Approved
FLIGHT-RATED ETHERNET SWITCHES
- Managed Aircraft switch with 2x D38999 connector
- Or 2x D38999 connector 24ZE35 for 12×10/100/1000BASE-T”
- Approved aircraft environmental & EMC
- 28VDC (22-32VDC)
GROUND & SHIPBOARD ETHERNET SWITCHES
- Up to 12 x 10/100/1000Base-Tx ports in D38999
- Approved for military environmental and EMC requirements
- 28VDC (22-32VDC)
GROUND & SHIPBOARD ETHERNET SWITCHES
CR-6200 MIL SERIES | 128pins – MILITARY ETHERNET SWITCH & ROUTER
- 2x 128 pins D38999 both with N keying for 24x 10/100/1000BASE-T and 4x 10G-T FAS-T connectors
- 28VDC (22-32VDC)
- Approved for aircraft environmental and EMC requirements
- PTP 1588 GMC accuracy better than 30 nanoseconds
FLIGHT-RATED ETHERNET SWITCHES
- Managed Military Rack Switch
- PTP 1588 Grand Master Clock
- 49xRJ45 for 49x 1G-T + 2xRJ45 for 2x 10G-T + 1xSFP + for 1x 10G-X
- Approved aircraft environmental & EMC
FLIGHT-RATED ETHERNET SWITCHES
- 12x1G; 12x10G-T; Optional 4x10G Fiber
- Other Configurations Available
- Managed Layer 3 Ethernet Switch
- TSN Compliant
- Embedded Services Router
FLIGHT-RATED ETHERNET SWITCHES
- Managed Aircraft Network TAP
- 4x FAS-T connectors for 4x 10/100/1000Base-T ports
- Approved aircraft environmental & EMC
- 28VDC (22-32VDC)
FLIGHT-RATED ETHERNET SWITCHES
- Managed Military Switch & Router
- PTP 1588 Grand Master Clock
- 13xRJ45 for 13x 1G-T
- Complies with military environmental & EMC requirements